If You Haven’t Registered Already, Kindly Click Here to Register
| Name | Country | Houses | Year Of Exit | Year Group | 
|---|---|---|---|---|
| Daniel Dogbey | Ghana | House 4/Kaffre House | 2019 | 2019 | 
| Ebenezer Maglo | Ghana | House 1/Fiti House | 1999 | 1999 | 
| Leonard Senoo Tashie | Ghana | House 1/Fiti House | 2013 | 2013 | 
| Innocent Alexander | Nigeria | House 4/Kaffre House | 2020 | 2017 | 
| Gregory Dushie | Ghana | House 2/Apietu House | 2013 | 2013 | 
| GABRIEL DAHUME | GHANA | House 3/Joe Nellies House | 2017 | 2017 | 
| Isaac Don Willies | US | House 3/Joe Nellies House | 1994 | 1994 | 
| Jacob Dosithee Missadzi | Ghana | House 2/Apietu House | 2001 | 2001 | 
| DAVID KWAKU | GHANA | House 2/Apietu House | 2013 | 2013 | 
| Felix Adisu | Ghana | House 3/Joe Nellies House | 2017 | 2017 | 
| Asuako George | Ghana | House 1/Fiti House | 2013 | 2013 | 
| Robert Azigi | Ghana | House 1/Fiti House | 2013 | 2013 | 
| Martin Osman ohene | Ghana | House 4/Kaffre House | 2014 | 2014 | 
| Horku Maxwell | Ghana | House 3/Joe Nellies House | 2012 | 2012 | 
| Akpani Emmanuel | Ghana | House 4/Kaffre House | 2017 | 2017 | 
| Godsway Mawufemor Agbodo | Ghana | House 4/Kaffre House | 2013 | 2013 | 
| James Elikplim Tsagli | Ghana | House 3/Joe Nellies House | 2013 | 2013 | 
| Francis Kofi Amuzu | Ghana | House 3/Joe Nellies House | 2013 | 2013 | 
| Modestus Bubune Akabutoo | Ghana | House 1/Fiti House | 2013 | 2013 | 
| Thomas Elinam Adelayita | Ghana | House 2/Apietu House | 2016 | 1958 | 
| Richard Sena Vuvor | Ghana | House 2/Apietu House | 2008 | 2008 | 
| MICHAEL ANAGLI | Ghana | House 4/Kaffre House | 2020 | 2017 | 
| Mark-Coffie Henyoh | Ghana | House 2/Apietu House | 1996 | 1993/1995 | 
| Edwin Botchway | Ghana | House 3/Joe Nellies House | 2013 | 2013 | 
| Keith Kpende | Ghana | House 1/Fiti House | 1958 | 2014 | 
| Edward Koffie | Ghana | House 3/Joe Nellies House | 2007 | 2007 | 
| David Agbewoavi | Austria | House 1/Fiti House | 1994 | 1994 | 
| Daniel Osei-darko | Ghana | House 1/Fiti House | 1988 | 1988 | 
| GOTTFRIED ADDO | GHANA | House 1/Fiti House | 1995 | 1995 | 
| Grant Paa Kwesi Ampeh | Ghana | House 2/Apietu House | 2013 | 2013 | 
| Clement Hoedoafia | United Kingdom | House 4/Kaffre House | 1989 | 1989 | 
| Stephen Gelli | Ghana | House 2/Apietu House | 2013 | 2013 | 
| Obed Chris Glikpo | Ghana | House 3/Joe Nellies House | 2011 | 2011 | 
| EMMANUEL SENA KWASI FUGAR | ACCRA | House 1/Fiti House | 2013 | 2013 | 
| Peter Makafui Amedzeame | Ghana | House 2/Apietu House | 2011 | 2011 | 
| Isaac Dunyoh | Ghana | House 4/Kaffre House | 2011 | 2011 | 
| Desmond Doh | Ghana | House 4/Kaffre House | 2018 | 2018 | 
| Emmanuel Ameta | Ghana | House 4/Kaffre House | 2008 | 2008 | 
| Manfred Yao Atidepe | Ghana | House 2/Apietu House | 2013 | 2013 | 
| Vincent Asorgoe | Ghana | House 1/Fiti House | 2006 | 1958 | 
| Edward Kwasi DORGBEFU | GHANA | House 1/Fiti House | 1989 | 1989 | 
| Benjamin Amevor | Ghana | House 3/Joe Nellies House | 2013 | 2013 | 
| Kpornu Martin | Ghana | House 2/Apietu House | 2003 | 2003 | 
| Michael Bedi | Ghana | House 1/Fiti House | 1995 | 1995 | 
| Emmanuel Mawuli Mereku | Ghana | House 1/Fiti House | 1997 | 1997 | 
| ANYIDOHO GODKNOWS DUNCAN | GHANA | House 3/Joe Nellies House | 2016 | 2016 | 
| Trinity(aka Jimmy PEPPER) Yevoo | Ghana | House 3/Joe Nellies House | 1979 | 1979 | 
| Prince Joeby Atisu | Ghana | House 4/Kaffre House | 2020 | 2020 | 
| Gideon Amesinu | Ghana | House 2/Apietu House | 1997 | 1997 | 
| Richard Simon Ahiamadzekpor Tottoh | Ghana | House 4/Kaffre House | 1993 | 1993 | 
